About
The Osage Nation Education Department strives to provide educational and supportive services to Osages so they can obtain the skills needed to become productive individuals and contributors to their community.
Contact Information
Osage Nation Education Director: Mary Wildcat
Phone: 918-287-5300
Fax: 918-287-5567
Physical Address
102 Buffalo Ave., Hominy, OK 74035
Mailing Address
102 Buffalo Ave., P.O. Box 250, Hominy, OK 74035
The Johnson O’Malley (JOM) program provides educational support to American Indian students in order to help them achieve academic success. Supplementary financial assistance is provided to assist students, enrolled in one of the public schools served by the Osage Nation, with unique and specialized education needs.
JOM Coordinator: Avis Ballard
Nine students from Pawhuska Public Schools are being recognized for their acceptance into the 2020 Oklahoma Indian Student Honor Society (OISHS)! The Oklahoma Council for Indian Education (OCIE) honors this prestigious group of students every year. In order to qualify, high school and college students must earn a cumulative GPA of 3.9, demonstrate activity in service or leadership programs, and participate in Indian cultural events or customs. Avis Ballard, JOM Coordinator for the Osage Nation Education Department, worked with the Pawhuska JOM Parent Committee and Indian Education Interventionist, at Pawhuska Public Schools, in order to select students for nomination in the OISHS. The students listed below are going to receive an OISHS keepsake and award certificate. Graduating seniors will also receive an honor cord to commemorate their academic achievements.
- Kaitlyn Adkins (senior) - Cherokee
- Jozelyn Brace (junior) - Osage
- Shelby Bute (senior) - Seneca- Cayuga
- Easton Kirk (senior) - Cherokee
- Zowie Miles (freshman) - Osage and Citizen Potawatomi
- Jordan Nelson (sophomore) - Iowa
- Madison Quinton (sophomore) - Osage
- Alyssa Reynolds (senior) - Osage
- Gianna Sieke (freshman) - Sac and Fox
Find out more here: Inductees to Oklahoma Indian Honor Society
Date | Agenda | Minutes |
---|---|---|
August 9, 2017 | Agenda | Minutes |
Agenda | Minutes | |
Agenda | Minutes | |
Date | Agenda | Minutes |
---|---|---|
March 14, 2018 |
Agenda | Minutes |
May 23, 2018 | Agenda | Minutes |
July 9, 2019 | Agenda | Minutes |
October 22, 2019 | Agenda | Minutes |
Agenda | Minutes | |
Agenda | Minutes | |
Agenda | Minutes | |
|
Barnsdall JOM 2018-2019 Budget
Date | Agenda | Minutes |
---|---|---|
September 4, 2018 | Agenda | Minutes |
September 7, 2019 | Agenda | Minutes |
Agenda | Minutes | |
Date | Agenda | Minutes |
---|---|---|
August 2, 2017 | Agenda | Minutes |
September 6, 2017 | Agenda | Minutes |
October 11, 2017 | Agenda | Minutes |
November 1, 2017 | Agenda | Minutes |
December 6, 2017 | Agenda | Minutes |
January 3, 2018 | Agenda | Minutes |
February 7, 2018 | Agenda | Minutes |
March 7,2018 | Agenda | Minutes |
September 12, 2018 | Agenda | |
October 3, 2018 | Agenda | Minutes |
November 7, 2018 | Agenda | Minutes |
January 9, 2019 | Agenda | Minutes |
February 24, 2019 | Agenda | Minutes |
April 3, 2019 | Agenda | Minutes |
May 8, 2019 | Agenda | Minutes |
July 10, 2019 | Agenda | Minutes |
August 14, 2019 | Agenda | Minutes |
October 9, 2019 | Agenda | Minutes |
November 6, 2019 | Agenda | Minutes |
December 4, 2019 | Agenda | Minutes |
January 8, 2020 | Agenda | Minutes |
March 4, 2020 | Agenda | Minutes |
March 3, 2021 | Agenda | Minutes |
April 14, 2021 | Agenda | Minutes |
May 5, 2021 | Agenda | Minutes |
November 3, 2021 | Agenda | Minutes |
September 29, 2021 | Agenda | Minutes |
Hominy JOM 2017-2018 Survey Results
Date | Agenda | Minutes |
---|---|---|
Agenda | Minutes | |
Agenda | Minutes | |
Agenda | Minutes | |
Date | Agenda | Minutes |
---|---|---|
Agenda | Minutes | |
Agenda | Minutes | |
Agenda | Minutes | |
Date | Agenda | Minutes |
---|---|---|
April 25, 2018 | Agenda | Minutes |
August 16, 2018 | Agenda | Minutes |
August 22, 2018 | Agenda | Minutes |
September 5, 2018 | Agenda | Minutes |
October 10, 2018 | Agenda | Minutes |
October 28, 2018 | Agenda | Minutes |
November 14, 2018 | Agenda | Minutes |
December 17, 2018 | Agenda | Minutes |
February 20, 2019 | Agenda | Minutes |
March 27. 2019 | Agenda | Minutes |
August 7, 2019 | Agenda | Minutes |
September 11, 2019 | Agenda | Minutes |
October 28, 2019 | Agenda | Minutes |
November 18, 2019 | Agenda | Minutes |
January 27, 2020 | Agenda | Minutes |
February 24, 2020 | Agenda | Minutes |
April 6, 2020 | Agenda | Minutes |
September 23, 2020 | Agenda | Minutes |
Jan 13, 2021 | Agenda | Minutes |
Jan 27, 2021 | Agenda | Minutes |
April 27, 2021 | Agenda | Minutes |
September 1, 2021 | Agenda | |
September 22, 2021 | Agenda | |
October 20, 2021 | Agenda | |
Agenda |
Minutes |
Date | Agenda | Minutes |
---|---|---|
September 30, 2019 | Agenda | Minutes |
Agenda | Minutes | |
Agenda | Minutes | |
Date | Agenda | Minutes |
---|---|---|
September 5, 2018 | Agenda | Minutes |
September 18, 2019 | Agenda | Minutes |
August 19, 2020 | Agenda | Minutes |
Agenda | Minutes | |
Agenda | Minutes | |
Agenda | Minutes | |
Date | Agenda | Minutes |
---|---|---|
September 12, 2017 | Agenda | Minutes |
October 10, 2017 | Agenda | Minutes |
November 7, 2017 | Agenda | Minutes |
January 9, 2018 | Agenda | Minutes |
March 7, 2018 | Agenda | Minutes |
April 10, 2018 | Agenda | Minutes |
July 10, 2018 | Agenda | Minutes |
October 9, 2018 | Agenda | Minutes |
January 8, 2019 | Agenda | Minutes |
January 30, 2019 | Agenda | Minutes |
February 6. 2019 | Agenda | Minutes |
June 4, 2019 | Agenda | Minutes |
June 26, 2019 | Agenda | Minutes |
August 28, 2019 | Agenda | Minutes |
October 9, 2019 | Agenda | Minutes |
October 28, 2019 | Agenda | Minutes |
November 13, 2019 | Agenda | Minutes |
December 11, 2019 | Agenda | Minutes |
January 29, 2020 | Agenda | Minutes |
February 11, 2020 | Agenda | Minutes |
March 3, 2020 | Agenda | Minutes |
August 29, 2020 | Agenda | Minutes |
September 9, 2020 | Agenda | Minutes |
October 14, 2020 | Agenda | Minutes |
December 9, 2020 | Agenda | Minutes |
January 20, 2021 | Agenda | Minutes |
February 10, 2021 | Agenda | Minutes |
March 11, 2021 |
Agenda | Minutes |
August 4, 2021 | Agenda | Minutes |
September 15, 2021 | Agenda | Minutes |
December 22, 2021 | Agenda | Minutes |
Date | Agenda | Minutes |
---|---|---|
February 7, 2018 | Agenda | Minutes |
August 15, 2018 | Agenda | Minutes |
September 12, 2018 | Agenda | Minutes |
February 13, 2019 | Agenda | Minutes |
March 27, 2019 | Agenda | Minutes |
January 8, 2020 | Agenda | Minutes |
February 12, 2020 | Agenda | Minutes |
March 11, 2020 | Agenda | Minutes |
October 14, 2020 | Agenda | Minutes |
April 14, 2021 | Agenda | Minutes |
August 18, 2021 | Agenda | Minutes |
September 1, 2021 | Agenda | Minutes |
Woodland JOM August, 2017 Survey Results
Date | Agenda | Minutes |
---|---|---|
August 14, 2017 | Agenda | Minutes |
September 11, 2017 | Agenda | Minutes |
October 9, 2017 | Agenda | Minutes |
February 12, 2018 | Agenda | Minutes |
July 26, 2018 | Agenda | Minutes |
July 25, 2019 | Agenda | Minutes |
September 10, 2019 | Agenda | Minutes |
Agenda | Minutes | |
Agenda | Minutes | |
Agenda | Minutes | |